Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 10, 2020
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 213 | 221 | 434 | 217.0 | ||||
Carson Holt | 201 | 198 | 399 | 199.5 | ||||
Brody Crowder | 203 | 162 | 365 | 182.5 | ||||
Nick George | 182 | 165 | 347 | 173.5 | ||||
Brandon Thomas | 160 | 173 | 333 | 166.5 | ||||
REGULAR GAMES TOTAL | 959 | 919 | 1878 | 939.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 158 | 361 | 180.5 | |||||
TOTALS | PINS | |||||||
2239 |
Marion Harding | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |