Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington Central COHSBC at Coaches Challenge
Saturday, February 8, 2020
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Gilkey | 226 | 231 | 180 | 637 | 212.3 | |||
Drew Bookman | 150 | 182 | 234 | 566 | 188.7 | |||
Jamison Stoniosis | 174 | 178 | 180 | 532 | 177.3 | |||
Alex Bookman | 131 | 174 | 305 | 152.5 | ||||
Christian Kirton | 135 | 136 | 271 | 135.5 | ||||
Brandon Bradley | 153 | 153 | 153.0 | |||||
Zach Walker | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 816 | 866 | 904 | 2586 | 862.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 198 | 195 | 151 | 150 | 183 | 1034 | 172.3 | |
TOTALS | PINS | |||||||
3620 |