Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Delaware Hayes COHSBC at Coaches Challenge
Saturday, February 8, 2020
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Deel | 155 | 131 | 224 | 510 | 170.0 | |||
Brandon Thomas | 157 | 194 | 133 | 484 | 161.3 | |||
Carson Holt | 235 | 231 | 466 | 233.0 | ||||
Nick George | 139 | 133 | 159 | 431 | 143.7 | |||
Brody Crowder | 138 | 138 | 138.0 | |||||
Jacob VanGundy | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 589 | 693 | 874 | 2156 | 718.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
202 | 180 | 180 | 170 | 150 | 136 | 1018 | 169.7 | |
TOTALS | PINS | |||||||
3174 |