Boys Bowling - Match Statistics

Wednesday, February 12, 2020

Northland
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aaron Holley 233 182 415 207.5
Raymond Craig 201 201 201.0
Naseer Broadnax 186 186 186.0
Dal Kap 160 160 160.0
Trejuan Pitts 150 150 150.0
Ramses Holland 141 141 141.0
Jason Barnes 129 129 129.0
Husam Ahmed 120 120 120.0
Timothy Knectly 118 118 118.0
REGULAR GAMES TOTAL 843 777 1620 810.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 172 152 324 162.0
TOTALS PINS  
  1944  
Mifflin
No data found.