Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange COHSBC at Boys Sectionals
Friday, February 21, 2020
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Norz | 244 | 171 | 190 | 605 | 201.7 | |||
Marcus Turner | 170 | 173 | 192 | 535 | 178.3 | |||
Nick Kicas | 175 | 164 | 161 | 500 | 166.7 | |||
sub 1 | 185 | 133 | 114 | 432 | 144.0 | |||
Tanner Davidson | 209 | 178 | 387 | 193.5 | ||||
Jacob Burre | 166 | 166 | 166.0 | |||||
REGULAR GAMES TOTAL | 983 | 819 | 823 | 2625 | 875.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 185 | 152 | 192 | 259 | 181 | 1126 | 187.7 | |
TOTALS | PINS | |||||||
3751 |