Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 3, 2020
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Norz | 180 | 244 | 424 | 212.0 | ||||
Jacob Burre | 225 | 183 | 408 | 204.0 | ||||
Marcus Turner | 163 | 196 | 359 | 179.5 | ||||
Nick Kicas | 204 | 148 | 352 | 176.0 | ||||
Tanner Davidson | 135 | 187 | 322 | 161.0 | ||||
REGULAR GAMES TOTAL | 907 | 958 | 1865 | 932.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 204 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
2261 |
Lexington | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |