Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville North COHSBC at 2020 winter shootout
Sunday, January 19, 2020
Westerville North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Soisson | 202 | 175 | 165 | 542 | 180.7 | |||
Ethan Moore | 158 | 137 | 134 | 429 | 143.0 | |||
Cameron Wages | 138 | 146 | 144 | 428 | 142.7 | |||
Bryce Byington | 100 | 81 | 78 | 259 | 86.3 | |||
Cole Wright | 97 | 114 | 211 | 105.5 | ||||
Owen Ptak | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 786 | 653 | 521 | 1960 | 653.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 113 | 112 | 149 | 493 | 123.3 | |||
TOTALS | PINS | |||||||
2453 |