Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Bishop Hartley at Central District Preview
Saturday, January 18, 2020
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 160 | 159 | 204 | 523 | 174.3 | |||
Victor Jackson | 170 | 176 | 169 | 515 | 171.7 | |||
Andrew Grosko | 162 | 201 | 363 | 181.5 | ||||
Bradley Teynor | 141 | 169 | 310 | 155.0 | ||||
Ayden Jordan | 156 | 152 | 308 | 154.0 | ||||
Shane Shultz | 119 | 180 | 299 | 149.5 | ||||
Noah Shultz | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 746 | 794 | 923 | 2463 | 821.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 178 | 188 | 177 | 192 | 147 | 1044 | 174.0 | |
TOTALS | PINS | |||||||
3507 |