Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 5, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 175 | 218 | 393 | 196.5 | ||||
Taven Holcomb-Green | 178 | 188 | 366 | 183.0 | ||||
Nolan King | 161 | 131 | 292 | 146.0 | ||||
Jesse Turner | 158 | 117 | 275 | 137.5 | ||||
Zach Campbell | 104 | 104 | 104.0 | |||||
Nidin Nair | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 776 | 736 | 1512 | 756.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 164 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1786 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Mcafee-Witherspoon | 230 | 195 | 425 | 212.5 | ||||
Bryan Ritzler | 191 | 220 | 411 | 205.5 | ||||
Caden Lester | 181 | 201 | 382 | 191.0 | ||||
Andrew Swift | 179 | 173 | 352 | 176.0 | ||||
Isaac Varghese | 99 | 99 | 99.0 | |||||
Logan Folian | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 867 | 888 | 1755 | 877.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 155 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
2068 |