Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 12, 2020
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Jahn | 228 | 152 | 380 | 190.0 | ||||
Wesley Hendricks | 144 | 129 | 273 | 136.5 | ||||
Luke Jahn | 113 | 152 | 265 | 132.5 | ||||
Luis Roque | 210 | 210 | 210.0 | |||||
Philip Ryan | 167 | 167 | 167.0 | |||||
Finn Hardenbergh | 133 | 133 | 133.0 | |||||
Brady Hicks | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 785 | 772 | 1557 | 778.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 141 | 285 | 142.5 | |||||
TOTALS | PINS | |||||||
1842 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
DeAndre Quiero | 233 | 232 | 465 | 232.5 | ||||
Nathan Minzler | 230 | 172 | 402 | 201.0 | ||||
Edmund Pax | 190 | 189 | 379 | 189.5 | ||||
James Walther | 173 | 176 | 349 | 174.5 | ||||
Kevin Foit | 127 | 127 | 127.0 | |||||
Matthew Vansach | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 1059 | 769 | 1828 | 914.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 174 | 343 | 171.5 | |||||
TOTALS | PINS | |||||||
2171 |