Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 30, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 206 | 189 | 395 | 197.5 | ||||
Zander Dietz | 195 | 197 | 392 | 196.0 | ||||
Nicki Curran | 173 | 176 | 349 | 174.5 | ||||
Joe Dwyer | 177 | 147 | 324 | 162.0 | ||||
Zach Higgins | 154 | 154 | 154.0 | |||||
Nick Caruso | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 887 | 863 | 1750 | 875.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 150 | 331 | 165.5 | |||||
TOTALS | PINS | |||||||
2081 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |