Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln COHSBC at Central District Preview
Sunday, January 19, 2020
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Minzler | 255 | 215 | 222 | 692 | 230.7 | |||
Kevin Foit | 168 | 218 | 187 | 573 | 191.0 | |||
DeAndre Quiero | 188 | 192 | 192 | 572 | 190.7 | |||
Edmund Pax | 189 | 187 | 172 | 548 | 182.7 | |||
James Walther | 157 | 159 | 316 | 158.0 | ||||
SUB 1 * | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 957 | 947 | 932 | 2836 | 945.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 144 | 204 | 168 | 245 | 190 | 1133 | 188.8 | |
TOTALS | PINS | |||||||
3969 |