Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 30, 2020
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cameron Curry | 189 | 194 | 383 | 191.5 | ||||
Ben Curry | 169 | 141 | 310 | 155.0 | ||||
Dominic Williams | 140 | 162 | 302 | 151.0 | ||||
Nick Sands | 148 | 144 | 292 | 146.0 | ||||
Owen Savage | 157 | 157 | 157.0 | |||||
Kaden Miller | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 775 | 798 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 167 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1907 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 164 | 245 | 409 | 204.5 | ||||
Dale Barker | 203 | 169 | 372 | 186.0 | ||||
Xavier Mead | 160 | 160 | 160.0 | |||||
Chris Tompkins | 154 | 154 | 154.0 | |||||
Johnathon Cusack | 154 | 154 | 154.0 | |||||
Ethan Moeller | 150 | 150 | 150.0 | |||||
josh geer | 135 | 135 | 135.0 | |||||
gunner smith | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 806 | 856 | 1662 | 831.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 172 | 366 | 183.0 | |||||
TOTALS | PINS | |||||||
2028 |