Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Pickerington North COHSBC at 2020 Winter Shoot out
Sunday, January 19, 2020
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Rodgers | 193 | 200 | 151 | 544 | 181.3 | |||
Kyle Roberts | 193 | 200 | 144 | 537 | 179.0 | |||
Kyle Butterfield | 151 | 158 | 154 | 463 | 154.3 | |||
Nate Bolyard | 125 | 123 | 248 | 124.0 | ||||
Jacob Neubauer | 120 | 119 | 239 | 119.5 | ||||
Ethan Grundy | 92 | 115 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 874 | 915 | 449 | 2238 | 746.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 145 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
2527 |