Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 31, 2020
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Dever | 257 | 235 | 492 | 246.0 | ||||
Zander Dietz | 228 | 177 | 405 | 202.5 | ||||
Nick Caruso | 209 | 194 | 403 | 201.5 | ||||
Nicki Curran | 179 | 154 | 333 | 166.5 | ||||
Zach Higgins | 142 | 173 | 315 | 157.5 | ||||
REGULAR GAMES TOTAL | 1015 | 933 | 1948 | 974.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 164 | 378 | 189.0 | |||||
TOTALS | PINS | |||||||
2326 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |