Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 12, 2020
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Greer | 181 | 225 | 406 | 203.0 | ||||
Grant Kresina | 162 | 224 | 386 | 193.0 | ||||
Noble Conn | 178 | 191 | 369 | 184.5 | ||||
Max Higgins | 174 | 188 | 362 | 181.0 | ||||
Liam Harper | 159 | 160 | 319 | 159.5 | ||||
REGULAR GAMES TOTAL | 854 | 988 | 1842 | 921.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 164 | 312 | 156.0 | |||||
TOTALS | PINS | |||||||
2154 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |