Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Liberty COHSBC at 2020 Winter Shoot Out
Sunday, January 19, 2020
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 236 | 266 | 288 | 790 | 263.3 | |||
Brendan Sheehan | 186 | 147 | 220 | 553 | 184.3 | |||
Matthew Lawrence | 166 | 155 | 190 | 511 | 170.3 | |||
Nick Bateson | 181 | 180 | 361 | 180.5 | ||||
Austin Warnecke | 172 | 138 | 310 | 155.0 | ||||
Ethan Shek | 140 | 159 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 900 | 887 | 1037 | 2824 | 941.3 | |||
TOTALS | PINS | |||||||
2824 |