Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Liberty COHSBC at Central District Preview
Saturday, January 18, 2020
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Shek | 182 | 259 | 198 | 639 | 213.0 | |||
Carter Street | 205 | 158 | 223 | 586 | 195.3 | |||
Brendan Sheehan | 162 | 211 | 181 | 554 | 184.7 | |||
Austin Warnecke | 141 | 163 | 155 | 459 | 153.0 | |||
Nick Bateson | 137 | 181 | 318 | 159.0 | ||||
REGULAR GAMES TOTAL | 827 | 791 | 938 | 2556 | 852.0 | |||
TOTALS | PINS | |||||||
2556 |