Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Liberty COHSBC at coaches challenge
Saturday, February 8, 2020
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 212 | 203 | 170 | 585 | 195.0 | |||
Ethan Shek | 147 | 152 | 191 | 490 | 163.3 | |||
Austin Warnecke | 155 | 169 | 155 | 479 | 159.7 | |||
Nick Bateson | 184 | 129 | 141 | 454 | 151.3 | |||
Matthew Lawrence | 117 | 155 | 146 | 418 | 139.3 | |||
REGULAR GAMES TOTAL | 815 | 808 | 803 | 2426 | 808.7 | |||
TOTALS | PINS | |||||||
2426 |