Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Buckeye Classic
Saturday, January 4, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Slagle | 139 | 128 | 267 | 133.5 | ||||
Tyler White | 140 | 120 | 260 | 130.0 | ||||
Nick Duchene | 146 | 99 | 245 | 122.5 | ||||
Connor Lawson | 112 | 130 | 242 | 121.0 | ||||
Will Muskopf | 123 | 115 | 238 | 119.0 | ||||
Nathan Fullerton | 96 | 121 | 217 | 108.5 | ||||
Noah Dirscherl | 125 | 71 | 196 | 98.0 | ||||
Garrett Dixon | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 662 | 515 | 565 | 1742 | 580.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 136 | 136 | 144 | 102 | 109 | 789 | 131.5 | |
128 | 118 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
2777 |