Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, February 3, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRYAN MENGEL | 191 | 238 | 429 | 214.5 | ||||
Adam Wilhelm | 163 | 191 | 354 | 177.0 | ||||
BRAYDEN BUCHS | 157 | 157 | 314 | 157.0 | ||||
ANDREW HETTINGA | 167 | 147 | 314 | 157.0 | ||||
Logan Nash | 165 | 165 | 165.0 | |||||
Connor Tracy | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 975 | 733 | 1708 | 854.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 155 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
2017 |
RIDGEDALE | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |