Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at COACH'S CHALLENGE
Saturday, February 8, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRAYDEN BUCHS | 203 | 187 | 211 | 601 | 200.3 | |||
ANDREW HETTINGA | 179 | 224 | 135 | 538 | 179.3 | |||
Adam Wilhelm | 179 | 191 | 104 | 474 | 158.0 | |||
BRYAN MENGEL | 181 | 147 | 143 | 471 | 157.0 | |||
Connor Tracy | 154 | 150 | 304 | 152.0 | ||||
JACOB GILLISPIE | 181 | 181 | 181.0 | |||||
REGULAR GAMES TOTAL | 1077 | 899 | 593 | 2569 | 856.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 146 | 152 | 221 | 170 | 211 | 1114 | 185.7 | |
TOTALS | PINS | |||||||
3683 |