Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Big Walnut COHSBC at MVNU INVITATIONAL
Saturday, January 11, 2020
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRYAN MENGEL | 179 | 244 | 243 | 191 | 857 | 214.3 | ||
BRAYDEN BUCHS | 162 | 134 | 180 | 476 | 158.7 | |||
Adam Wilhelm | 146 | 147 | 167 | 460 | 153.3 | |||
ANDREW HETTINGA | 150 | 161 | 147 | 458 | 152.7 | |||
Connor Tracy | 124 | 157 | 281 | 140.5 | ||||
JACOB GILLISPIE | 122 | 157 | 279 | 139.5 | ||||
REGULAR GAMES TOTAL | 883 | 1000 | 737 | 191 | 2811 | 702.8 | ||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 135 | 186 | 169 | 133 | 791 | 158.2 | ||
TOTALS | PINS | |||||||
3602 |