Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange COHSBC at 2020 Winter Shootout
Sunday, January 19, 2020
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Turner | 216 | 183 | 167 | 566 | 188.7 | |||
Jake Norz | 204 | 148 | 158 | 510 | 170.0 | |||
Tanner Davidson | 167 | 163 | 173 | 503 | 167.7 | |||
Jacob Burre | 114 | 184 | 146 | 444 | 148.0 | |||
Nick Kicas | 118 | 163 | 162 | 443 | 147.7 | |||
REGULAR GAMES TOTAL | 819 | 841 | 806 | 2466 | 822.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
205 | 145 | 139 | 130 | 619 | 154.8 | |||
TOTALS | PINS | |||||||
3085 |