Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange COHSBC at D1 Preview
Saturday, January 18, 2020
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Kicas | 246 | 158 | 209 | 613 | 204.3 | |||
Marcus Turner | 197 | 221 | 179 | 597 | 199.0 | |||
Jake Norz | 202 | 180 | 188 | 570 | 190.0 | |||
Tanner Davidson | 179 | 181 | 162 | 522 | 174.0 | |||
Jacob Burre | 138 | 191 | 164 | 493 | 164.3 | |||
REGULAR GAMES TOTAL | 962 | 931 | 902 | 2795 | 931.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 183 | 214 | 173 | 199 | 197 | 1160 | 193.3 | |
TOTALS | PINS | |||||||
3955 |