Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 13, 2019
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Tracy | 223 | 278 | 501 | 250.5 | ||||
BRAYDEN BUCHS | 199 | 123 | 322 | 161.0 | ||||
Adam Wilhelm | 148 | 168 | 316 | 158.0 | ||||
BRYAN MENGEL | 130 | 132 | 262 | 131.0 | ||||
ANDREW HETTINGA | 186 | 186 | 186.0 | |||||
Logan Nash | 183 | 183 | 183.0 | |||||
REGULAR GAMES TOTAL | 1069 | 701 | 1770 | 885.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 144 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
2066 |
Centerburg | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |