Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 24, 2020
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
logan jeffers | 248 | 228 | 476 | 238.0 | ||||
Logan Gapen | 210 | 245 | 455 | 227.5 | ||||
cameron brosious | 224 | 214 | 438 | 219.0 | ||||
Tyler Robinson | 208 | 219 | 427 | 213.5 | ||||
Owen Chisley | 178 | 161 | 339 | 169.5 | ||||
REGULAR GAMES TOTAL | 1068 | 1067 | 2135 | 1,067.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
246 | 246 | 492 | 246.0 | |||||
TOTALS | PINS | |||||||
2627 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
BRYAN MENGEL | 223 | 161 | 384 | 192.0 | ||||
BRAYDEN BUCHS | 162 | 210 | 372 | 186.0 | ||||
Adam Wilhelm | 189 | 181 | 370 | 185.0 | ||||
ANDREW HETTINGA | 176 | 161 | 337 | 168.5 | ||||
JACOB GILLISPIE | 156 | 156 | 156.0 | |||||
Connor Tracy | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 1030 | 713 | 1743 | 871.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 171 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2087 |