Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 9, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Beard | 215 | 222 | 437 | 218.5 | ||||
Zach Brandewie | 209 | 215 | 424 | 212.0 | ||||
David Maleh | 169 | 197 | 366 | 183.0 | ||||
Will Mifsud | 178 | 174 | 352 | 176.0 | ||||
Josh Larsen | 192 | 158 | 350 | 175.0 | ||||
REGULAR GAMES TOTAL | 963 | 966 | 1929 | 964.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 170 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
2264 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |