Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 13, 2020
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kerim Pintol | 222 | 211 | 433 | 216.5 | ||||
Connor Burke | 207 | 198 | 405 | 202.5 | ||||
Cole Niemantsverdriet | 176 | 220 | 396 | 198.0 | ||||
Samuel Knuth | 185 | 164 | 349 | 174.5 | ||||
Will Bartram | 143 | 143 | 143.0 | |||||
Preston Woodrum | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 933 | 903 | 1836 | 918.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 198 | 402 | 201.0 | |||||
TOTALS | PINS | |||||||
2238 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |