Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 6, 2020
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
gunner smith | 176 | 168 | 344 | 172.0 | ||||
Zack Tompkins | 163 | 173 | 336 | 168.0 | ||||
Ethan Moeller | 167 | 167 | 167.0 | |||||
Dale Barker | 166 | 166 | 166.0 | |||||
Johnathon Cusack | 141 | 141 | 141.0 | |||||
josh geer | 139 | 139 | 139.0 | |||||
Chris Tompkins | 124 | 124 | 124.0 | |||||
Xavier Mead | 107 | 107 | 107.0 | |||||
REGULAR GAMES TOTAL | 811 | 713 | 1524 | 762.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 161 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1822 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Dollmatsch | 169 | 201 | 370 | 185.0 | ||||
Kyle Butterfield | 157 | 153 | 310 | 155.0 | ||||
Caden Thieken | 125 | 161 | 286 | 143.0 | ||||
Ethan Yurko | 124 | 161 | 285 | 142.5 | ||||
Gary Neal | 148 | 148 | 148.0 | |||||
Alex Zumock | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 696 | 824 | 1520 | 760.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 170 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1842 |