Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 28, 2020
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 248 | 174 | 422 | 211.0 | ||||
Jakob Benline | 194 | 160 | 354 | 177.0 | ||||
William Lawson | 177 | 172 | 349 | 174.5 | ||||
Jeremiah Slonaker | 172 | 168 | 340 | 170.0 | ||||
Austin Snyder | 139 | 197 | 336 | 168.0 | ||||
REGULAR GAMES TOTAL | 930 | 871 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 159 | 367 | 183.5 | |||||
TOTALS | PINS | |||||||
2168 |
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick George | 178 | 177 | 355 | 177.5 | ||||
CJ Deel | 184 | 135 | 319 | 159.5 | ||||
Jacob VanGundy | 107 | 146 | 253 | 126.5 | ||||
Joe Matthews | 189 | 189 | 189.0 | |||||
Brandon Thomas | 133 | 133 | 133.0 | |||||
Brody Crowder | 124 | 124 | 124.0 | |||||
Carson Holt | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 726 | 767 | 1493 | 746.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 125 | 308 | 154.0 | |||||
TOTALS | PINS | |||||||
1801 |