Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Larsen | 177 | 186 | 363 | 181.5 | ||||
David Maleh | 159 | 166 | 325 | 162.5 | ||||
Zach Brandewie | 136 | 174 | 310 | 155.0 | ||||
Michael Beard | 127 | 157 | 284 | 142.0 | ||||
Will Mifsud | 180 | 180 | 180.0 | |||||
Marcus Hunter | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 748 | 863 | 1611 | 805.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 195 | 395 | 197.5 | |||||
TOTALS | PINS | |||||||
2006 |
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Talon Coffee | 191 | 221 | 412 | 206.0 | ||||
CJ Deel | 190 | 188 | 378 | 189.0 | ||||
Bobby Brown | 158 | 206 | 364 | 182.0 | ||||
Brandon Thomas | 161 | 130 | 291 | 145.5 | ||||
Brody Crowder | 154 | 137 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 854 | 882 | 1736 | 868.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 158 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
2073 |