Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 22, 2020
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grant Gilkey | 205 | 219 | 424 | 212.0 | ||||
Christian Kirton | 205 | 202 | 407 | 203.5 | ||||
Drew Bookman | 203 | 182 | 385 | 192.5 | ||||
Alex Bookman | 226 | 159 | 385 | 192.5 | ||||
Jamison Stoniosis | 192 | 192 | 192.0 | |||||
Brandon Bradley | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 1008 | 954 | 1962 | 981.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 176 | 365 | 182.5 | |||||
TOTALS | PINS | |||||||
2327 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 222 | 231 | 453 | 226.5 | ||||
Ethan Moeller | 237 | 163 | 400 | 200.0 | ||||
Dale Barker | 187 | 173 | 360 | 180.0 | ||||
josh geer | 206 | 131 | 337 | 168.5 | ||||
Johnathon Cusack | 231 | 231 | 231.0 | |||||
Xavier Mead | 168 | 168 | 168.0 | |||||
REGULAR GAMES TOTAL | 1020 | 929 | 1949 | 974.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 143 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2266 |