Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 18, 2019
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zack Tompkins | 215 | 206 | 421 | 210.5 | ||||
josh geer | 226 | 173 | 399 | 199.5 | ||||
Ethan Moeller | 141 | 181 | 322 | 161.0 | ||||
Johnathon Cusack | 165 | 165 | 165.0 | |||||
Chris Tompkins | 138 | 138 | 138.0 | |||||
gunner smith | 116 | 116 | 116.0 | |||||
Xavier Mead | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 810 | 863 | 1673 | 836.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
227 | 173 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2073 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathan Minzler | 192 | 202 | 394 | 197.0 | ||||
Kevin Foit | 158 | 200 | 358 | 179.0 | ||||
DeAndre Quiero | 158 | 172 | 330 | 165.0 | ||||
Edmund Pax | 172 | 129 | 301 | 150.5 | ||||
James Walther | 168 | 127 | 295 | 147.5 | ||||
REGULAR GAMES TOTAL | 848 | 830 | 1678 | 839.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
218 | 194 | 412 | 206.0 | |||||
TOTALS | PINS | |||||||
2090 |