Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, January 11, 2020
Delaware Hayes COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Thomas | 173 | 158 | 331 | 165.5 | ||||
Nick George | 173 | 130 | 303 | 151.5 | ||||
CJ Deel | 144 | 149 | 293 | 146.5 | ||||
Jacob VanGundy | 135 | 158 | 293 | 146.5 | ||||
Brody Crowder | 132 | 132 | 132.0 | |||||
Carson Holt | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 881 | 595 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 175 | 358 | 179.0 | |||||
TOTALS | PINS | |||||||
1834 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |