Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 6, 2019
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Siah Keyes | 101 | 185 | 286 | 143.0 | ||||
Jeffrey Madison | 107 | 131 | 238 | 119.0 | ||||
Wolfe Love | 103 | 101 | 204 | 102.0 | ||||
Curtis Vinely | 96 | 96 | 96.0 | |||||
Adkiem Parnell | 88 | 88 | 88.0 | |||||
Skyler Davila | 76 | 76 | 76.0 | |||||
Kenny Marc-Sainvil | 69 | 69 | 69.0 | |||||
REGULAR GAMES TOTAL | 495 | 562 | 1057 | 528.5 | ||||
TOTALS | PINS | |||||||
1057 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Finn Hardenbergh | 158 | 159 | 317 | 158.5 | ||||
Luke Jahn | 104 | 188 | 292 | 146.0 | ||||
Zach Jahn | 153 | 135 | 288 | 144.0 | ||||
Philip Ryan | 160 | 118 | 278 | 139.0 | ||||
Wesley Hendricks | 145 | 114 | 259 | 129.5 | ||||
REGULAR GAMES TOTAL | 720 | 714 | 1434 | 717.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 146 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
1754 |
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Amari Patterson | 162 | 188 | 350 | 175.0 | ||||
Anourack Mahathirath | 181 | 109 | 290 | 145.0 | ||||
Skyler Johnson | 132 | 158 | 290 | 145.0 | ||||
Donovin Meade | 127 | 123 | 250 | 125.0 | ||||
Akire Law | 63 | 89 | 152 | 76.0 | ||||
REGULAR GAMES TOTAL | 665 | 667 | 1332 | 666.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 97 | 221 | 110.5 | |||||
TOTALS | PINS | |||||||
1553 |