Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 3, 2019
Olentangy Berlin COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason D’Amore | 169 | 159 | 328 | 164.0 | ||||
Jacoby Oliverio | 176 | 144 | 320 | 160.0 | ||||
Logan Wright | 169 | 149 | 318 | 159.0 | ||||
Aaron Shoaf | 153 | 148 | 301 | 150.5 | ||||
Cody Benton | 146 | 104 | 250 | 125.0 | ||||
REGULAR GAMES TOTAL | 813 | 704 | 1517 | 758.5 | ||||
TOTALS | PINS | |||||||
1517 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |