Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 11, 2020
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Larsen | 237 | 179 | 416 | 208.0 | ||||
Zach Brandewie | 192 | 190 | 382 | 191.0 | ||||
Michael Beard | 170 | 182 | 352 | 176.0 | ||||
David Maleh | 170 | 165 | 335 | 167.5 | ||||
Will Mifsud | 154 | 154 | 154.0 | |||||
Marcus Hunter | 126 | 126 | 126.0 | |||||
REGULAR GAMES TOTAL | 895 | 870 | 1765 | 882.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 185 | 377 | 188.5 | |||||
TOTALS | PINS | |||||||
2142 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Tracy | 183 | 193 | 376 | 188.0 | ||||
Adam Wilhelm | 143 | 191 | 334 | 167.0 | ||||
ANDREW HETTINGA | 182 | 137 | 319 | 159.5 | ||||
BRAYDEN BUCHS | 172 | 145 | 317 | 158.5 | ||||
BRYAN MENGEL | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 798 | 666 | 1464 | 732.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 128 | 298 | 149.0 | |||||
TOTALS | PINS | |||||||
1762 |