Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 2, 2019
Independence | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
emmanuel gresham | 170 | 182 | 352 | 176.0 | ||||
raquan freeman | 128 | 163 | 291 | 145.5 | ||||
camron mc gill | 88 | 96 | 184 | 92.0 | ||||
semaj tarrant | 91 | 93 | 184 | 92.0 | ||||
vincent lanada | 87 | 66 | 153 | 76.5 | ||||
trevon housel | 0 | NaN | ||||||
REGULAR GAMES TOTAL | 564 | 600 | 1164 | 582.0 | ||||
TOTALS | PINS | |||||||
1164 |
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Siah Keyes | 95 | 124 | 219 | 109.5 | ||||
Adkiem Parnell | 99 | 98 | 197 | 98.5 | ||||
Wolfe Love | 96 | 90 | 186 | 93.0 | ||||
Curtis Vinely | 87 | 90 | 177 | 88.5 | ||||
Kenny Marc-Sainvil | 66 | 79 | 145 | 72.5 | ||||
REGULAR GAMES TOTAL | 443 | 481 | 924 | 462.0 | ||||
TOTALS | PINS | |||||||
924 |