Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Olentangy Orange COHSBC at Kickoff Classic
Saturday, November 23, 2019
Olentangy Orange COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marcus Turner | 188 | 184 | 251 | 623 | 207.7 | |||
Tanner Davidson | 166 | 147 | 235 | 548 | 182.7 | |||
Jacob Burre | 154 | 201 | 158 | 513 | 171.0 | |||
Jake Norz | 133 | 198 | 331 | 165.5 | ||||
sub 1 | 144 | 147 | 291 | 145.5 | ||||
Nick Kicas | 188 | 188 | 188.0 | |||||
Seth Yu | 180 | 180 | 180.0 | |||||
REGULAR GAMES TOTAL | 829 | 856 | 989 | 2674 | 891.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 198 | 380 | 190.0 | |||||
TOTALS | PINS | |||||||
3054 |