Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington COHSBC at OCC Coaches Challenge
Saturday, February 8, 2020
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 247 | 215 | 176 | 638 | 212.7 | |||
Taven Holcomb-Green | 202 | 134 | 211 | 547 | 182.3 | |||
Jesse Turner | 129 | 160 | 116 | 405 | 135.0 | |||
Zach Campbell | 105 | 110 | 122 | 337 | 112.3 | |||
Nolan King | 89 | 93 | 182 | 91.0 | ||||
Brian He | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 772 | 712 | 718 | 2202 | 734.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 191 | 167 | 141 | 159 | 116 | 959 | 159.8 | |
TOTALS | PINS | |||||||
3161 |