Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 16, 2019
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alex Zumock | 165 | 224 | 389 | 194.5 | ||||
Ethan Yurko | 183 | 173 | 356 | 178.0 | ||||
Kyle Butterfield | 157 | 171 | 328 | 164.0 | ||||
Gary Neal | 129 | 170 | 299 | 149.5 | ||||
Ethan Grundy | 132 | 155 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 766 | 893 | 1659 | 829.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 179 | 329 | 164.5 | |||||
TOTALS | PINS | |||||||
1988 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Lauro | 200 | 146 | 346 | 173.0 | ||||
Ray Soldini | 127 | 153 | 280 | 140.0 | ||||
Daniel Oesch | 111 | 123 | 234 | 117.0 | ||||
Joseph Matter | 98 | 109 | 207 | 103.5 | ||||
Brian Diehl | 178 | 178 | 178.0 | |||||
Jonathan Carr | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 714 | 653 | 1367 | 683.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 117 | 257 | 128.5 | |||||
TOTALS | PINS | |||||||
1624 |