Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thomas Worthington COHSBC at Red Blue Classic
Saturday, November 23, 2019
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nate Johnson | 211 | 236 | 178 | 625 | 208.3 | |||
Taven Holcomb-Green | 124 | 213 | 204 | 541 | 180.3 | |||
Zach Campbell | 102 | 105 | 109 | 316 | 105.3 | |||
Jesse Turner | 140 | 79 | 219 | 109.5 | ||||
Brian He | 107 | 86 | 193 | 96.5 | ||||
Nidin Nair | 80 | 65 | 145 | 72.5 | ||||
REGULAR GAMES TOTAL | 624 | 780 | 635 | 2039 | 679.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 122 | 161 | 145 | 143 | 131 | 823 | 137.2 | |
TOTALS | PINS | |||||||
2862 |