Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley COHSBC at Red & Blue Classic
Saturday, November 23, 2019
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Dietz | 201 | 232 | 246 | 679 | 226.3 | |||
Brandon Dever | 212 | 231 | 212 | 655 | 218.3 | |||
Joe Dwyer | 139 | 180 | 222 | 541 | 180.3 | |||
Zach Higgins | 156 | 121 | 277 | 138.5 | ||||
Nicki Curran | 148 | 122 | 270 | 135.0 | ||||
Troy Lehmkuhl | 103 | 102 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 803 | 921 | 903 | 2627 | 875.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 192 | 208 | 159 | 167 | 204 | 1057 | 176.2 | |
TOTALS | PINS | |||||||
3684 |