Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
New Albany COHSBC at Red Blue Classic
Saturday, November 23, 2019
New Albany COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Elliot Greer | 155 | 189 | 224 | 568 | 189.3 | |||
Noble Conn | 141 | 212 | 154 | 507 | 169.0 | |||
Liam Harper | 167 | 155 | 137 | 459 | 153.0 | |||
Shane Maguire | 172 | 140 | 312 | 156.0 | ||||
Max Higgins | 146 | 146 | 146.0 | |||||
Lucas Burnard | 145 | 145 | 145.0 | |||||
Christian Hathaway | 90 | 90 | 90.0 | |||||
Cole Dybik | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 725 | 702 | 882 | 2309 | 769.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 119 | 172 | 170 | 134 | 136 | 852 | 142.0 | |
TOTALS | PINS | |||||||
3161 |