Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 30, 2020
Northland | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Holley | 147 | 225 | 372 | 186.0 | ||||
Ramses Holland | 178 | 182 | 360 | 180.0 | ||||
Jason Barnes | 135 | 198 | 333 | 166.5 | ||||
Naseer Broadnax | 180 | 153 | 333 | 166.5 | ||||
Raymond Craig | 204 | 204 | 204.0 | |||||
Husam Ahmed | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 741 | 962 | 1703 | 851.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
0 | 0 | 188 | 151 | 339 | 169.5 | |||
TOTALS | PINS | |||||||
2042 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Slagle | 208 | 201 | 409 | 204.5 | ||||
Mason Marsh | 155 | 148 | 303 | 151.5 | ||||
Connor Lawson | 175 | 175 | 175.0 | |||||
Will Muskopf | 155 | 155 | 155.0 | |||||
Nathan Fullerton | 149 | 149 | 149.0 | |||||
Tyler White | 146 | 146 | 146.0 | |||||
Jonah Varian | 140 | 140 | 140.0 | |||||
Noah Dirscherl | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 761 | 828 | 1589 | 794.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 169 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
1926 |