Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne COHSBC at Buckeye High School Classic
Saturday, January 4, 2020
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Burke | 178 | 147 | 137 | 462 | 154.0 | |||
Cole Niemantsverdriet | 115 | 127 | 171 | 413 | 137.7 | |||
Samuel Knuth | 136 | 143 | 279 | 139.5 | ||||
Donovan Rossette | 112 | 153 | 265 | 132.5 | ||||
Kerim Pintol | 142 | 108 | 250 | 125.0 | ||||
Will Bartram | 117 | 128 | 245 | 122.5 | ||||
Preston Woodrum | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 664 | 612 | 732 | 2008 | 669.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 143 | 147 | 186 | 133 | 170 | 946 | 157.7 | |
169 | 124 | 293 | 146.5 | |||||
TOTALS | PINS | |||||||
3247 |