Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Christian at Warrior D2 Challange
Saturday, January 18, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 176 | 158 | 203 | 537 | 179.0 | |||
Caleb Slagle | 191 | 156 | 161 | 508 | 169.3 | |||
Mason Marsh | 160 | 173 | 162 | 495 | 165.0 | |||
Jonah Varian | 156 | 157 | 313 | 156.5 | ||||
Tyler White | 147 | 150 | 297 | 148.5 | ||||
Connor Lawson | 170 | 119 | 289 | 144.5 | ||||
REGULAR GAMES TOTAL | 830 | 814 | 795 | 2439 | 813.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 168 | 168 | 155 | 127 | 151 | 912 | 152.0 | |
TOTALS | PINS | |||||||
3351 |