Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 26, 2019
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Dirscherl | 151 | 168 | 319 | 159.5 | ||||
Mason Marsh | 137 | 179 | 316 | 158.0 | ||||
Connor Lawson | 177 | 122 | 299 | 149.5 | ||||
Tyler White | 173 | 119 | 292 | 146.0 | ||||
Jonah Varian | 175 | 175 | 175.0 | |||||
Will Muskopf | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 736 | 763 | 1499 | 749.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 151 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1794 |
Gilead Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |