Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 9, 2020
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Slagle | 169 | 168 | 337 | 168.5 | ||||
Tyler White | 157 | 171 | 328 | 164.0 | ||||
Noah Dirscherl | 150 | 153 | 303 | 151.5 | ||||
Connor Lawson | 177 | 125 | 302 | 151.0 | ||||
Nick Duchene | 149 | 149 | 149.0 | |||||
Jonah Varian | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 772 | 766 | 1538 | 769.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 152 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1848 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Swift | 214 | 174 | 388 | 194.0 | ||||
Isaiah Thomas | 170 | 168 | 338 | 169.0 | ||||
Caden Lester | 187 | 143 | 330 | 165.0 | ||||
Bryan Ritzler | 124 | 152 | 276 | 138.0 | ||||
Andy Karas | 181 | 181 | 181.0 | |||||
William Mcafee-Witherspoon | 161 | 161 | 161.0 | |||||
REGULAR GAMES TOTAL | 856 | 818 | 1674 | 837.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 163 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
2015 |